Team Standings for 2010
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Buzz Weiman | 1st | 0 | 0 | 0.00 | 0.00 |
| Charlie Wilkins | 1st | 0 | 0 | 0.00 | 0.00 |
| Chris Scott | 1st | 0 | 0 | 0.00 | 0.00 |
| Cliff | 1st | 0 | 0 | 0.00 | 0.00 |
| Craig Stevenson | 1st | 0 | 0 | 0.00 | 0.00 |
| Dale Jennings | 1st | 0 | 0 | 0.00 | 0.00 |
| Dan Knight | 1st | 0 | 0 | 0.00 | 0.00 |
| Dick Cook | 1st | 0 | 0 | 0.00 | 0.00 |
| Eddie Lerille | 1st | 0 | 0 | 0.00 | 0.00 |
| Jack Caputo | 1st | 0 | 0 | 0.00 | 0.00 |
| Jim Scott | 1st | 0 | 0 | 0.00 | 0.00 |
| Joe Alcantar | 1st | 0 | 0 | 0.00 | 0.00 |
| Joe McAlister | 1st | 0 | 0 | 0.00 | 0.00 |
| Kevin McGuire | 1st | 0 | 0 | 0.00 | 0.00 |
| Mark LeRoy | 1st | 0 | 0 | 0.00 | 0.00 |
| Nick Sunderman | 1st | 0 | 0 | 0.00 | 0.00 |
| Pat Ammerman | 1st | 0 | 0 | 0.00 | 0.00 |
| Robert Leinen | 1st | 0 | 0 | 0.00 | 0.00 |
| Scott Tease | 1st | 0 | 0 | 0.00 | 0.00 |
| Spencer Ammerman | 1st | 0 | 0 | 0.00 | 0.00 |
