Team Standings for 2009
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Pat Ammerman | 1st | 300 | 10 | 19.35 | 3.87 |
| Erik Kirschbaum | 2nd | 300 | 5 | 7.26 | 1.77 |
| Buzz Weiman | 3rd | 296 | 6 | 13.84 | 3.93 |
| Scott Tease | 4th | 295 | 5 | 9.04 | 2.54 |
| Nick Sunderman | 5th | 292 | 19 | 39.46 | 3.48 |
| Joe McAlister | 6th | 291 | 24 | 45.79 | 4.75 |
| Spencer Ammerman | 7th | 290 | 8 | 12.70 | 3.38 |
| Dale Jennings | 8th | 290 | 13 | 29.11 | 3.30 |
| Dan Knight | 9th | 286 | 26 | 44.94 | 4.82 |
| Charlie Wilkins | 10th | 285 | 26 | 53.30 | 5.91 |
| Chris Scott | 11th | 285 | 19 | 32.81 | 5.84 |
| Eddie Lerille | 12th | 284 | 20 | 45.98 | 10.98 |
| Jim Scott | 13th | 282 | 23 | 39.98 | 5.21 |
| Dick Cook | 14th | 282 | 19 | 35.58 | 4.30 |
| Joe Alcantar | 15th | 280 | 17 | 30.40 | 2.91 |
| Craig Stevenson | 16th | 276 | 11 | 19.81 | 7.90 |
| Mark LeRoy | 17th | 276 | 19 | 32.02 | 3.01 |
| Kevin McGuire | 18th | 271 | 27 | 44.58 | 2.48 |
| Cliff Gregory | 19th | 232 | 1 | 1.57 | 1.57 |
| Robert Leinen | 20th | 168 | 10 | 18.83 | 2.71 |
| Kevin LeRoy | 21st | 167 | 10 | 16.91 | 2.36 |
