Team Standings for 2009
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Pat Ammerman | 1st | 298 | 30 | 58.60 | 4.22 |
| Erik Kirschbaum | 2nd | 295 | 20 | 36.84 | 5.39 |
| Nick Sunderman | 3rd | 293 | 25 | 43.93 | 3.48 |
| Joe McAlister | 4th | 291 | 24 | 45.79 | 4.75 |
| Dale Jennings | 5th | 290 | 13 | 29.11 | 3.30 |
| Eddie Lerille | 6th | 289 | 26 | 55.68 | 10.98 |
| Dan Knight | 7th | 287 | 26 | 44.94 | 4.82 |
| Dick Cook | 8th | 287 | 19 | 35.58 | 4.30 |
| Spencer Ammerman | 9th | 287 | 18 | 32.52 | 3.38 |
| Buzz Weiman | 10th | 286 | 23 | 47.48 | 4.62 |
| Scott Tease | 11th | 286 | 12 | 22.11 | 3.04 |
| Chris Scott | 12th | 283 | 19 | 32.81 | 5.84 |
| Charlie Wilkins | 13th | 281 | 26 | 53.30 | 5.91 |
| Jim Scott | 14th | 280 | 23 | 39.98 | 5.21 |
| Joe Alcantar | 15th | 280 | 17 | 30.40 | 2.91 |
| Kevin McGuire | 16th | 274 | 27 | 44.58 | 2.48 |
| Mark LeRoy | 17th | 272 | 19 | 32.02 | 3.01 |
| Craig Stevenson | 18th | 271 | 14 | 24.90 | 7.90 |
| Robert Leinen | 19th | 168 | 10 | 18.83 | 2.71 |
| Kevin LeRoy | 20th | 167 | 10 | 16.91 | 2.36 |
| Cliff | 21st | 58 | 1 | 1.57 | 1.57 |
