Rookie of the Year for 2009
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Buzz Weiman | 1st | 287 | 23 | 47.48 | 4.62 |
| Spencer Ammerman | 2nd | 264 | 18 | 32.52 | 3.38 |
| Chris Scott | 3rd | 262 | 19 | 32.81 | 5.84 |
| Dan Knight | 4th | 262 | 26 | 44.94 | 4.82 |
| Dick Cook | 5th | 262 | 19 | 35.58 | 4.30 |
| Jim Scott | 6th | 257 | 23 | 39.98 | 5.21 |
| Robert Leinen | 7th | 147 | 10 | 18.83 | 2.71 |
| Kevin LeRoy | 8th | 142 | 10 | 16.91 | 2.36 |
| Cliff | 9th | 58 | 1 | 1.57 | 1.57 |
