Individual Standings for 2009
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Joe McAlister | 1st | 282 | 24 | 45.79 | 4.75 |
| Eddie Lerille | 2nd | 268 | 20 | 45.98 | 10.98 |
| Charlie Wilkins | 3rd | 268 | 26 | 53.30 | 5.91 |
| Pat Ammerman | 4th | 267 | 10 | 19.35 | 3.87 |
| Buzz Weiman | 5th | 266 | 6 | 13.84 | 3.93 |
| Nick Sunderman | 6th | 263 | 19 | 39.46 | 3.48 |
| Chris Scott | 7th | 259 | 19 | 32.81 | 5.84 |
| Joe Alcantar | 8th | 259 | 17 | 30.40 | 2.91 |
| Dan Knight | 9th | 258 | 26 | 44.94 | 4.82 |
| Dale Jennings | 10th | 257 | 13 | 29.11 | 3.30 |
| Spencer Ammerman | 11th | 255 | 8 | 12.70 | 3.38 |
| Dick Cook | 12th | 250 | 19 | 35.58 | 4.30 |
| Erik Kirschbaum | 13th | 250 | 5 | 7.26 | 1.77 |
| Scott Tease | 14th | 248 | 5 | 9.04 | 2.54 |
| Kevin McGuire | 15th | 248 | 27 | 44.58 | 2.48 |
| Craig Stevenson | 16th | 247 | 11 | 19.81 | 7.90 |
| Jim Scott | 17th | 242 | 23 | 39.98 | 5.21 |
| Mark LeRoy | 18th | 233 | 19 | 32.02 | 3.01 |
| Cliff Gregory | 19th | 205 | 1 | 1.57 | 1.57 |
| Robert Leinen | 20th | 147 | 10 | 18.83 | 2.71 |
| Kevin LeRoy | 21st | 142 | 10 | 16.91 | 2.36 |
