Individual Standings for 2009
| Angler | Place | Total points | Total Fish Caught | Total Weight | Big Fish |
|---|---|---|---|---|---|
| Pat Ammerman | 1st | 295 | 30 | 58.60 | 4.22 |
| Buzz Weiman | 2nd | 287 | 23 | 47.48 | 4.62 |
| Joe McAlister | 3rd | 282 | 24 | 45.79 | 4.75 |
| Eddie Lerille | 4th | 280 | 26 | 55.68 | 10.98 |
| Charlie Wilkins | 5th | 273 | 26 | 53.30 | 5.91 |
| Erik Kirschbaum | 6th | 273 | 20 | 36.84 | 5.39 |
| Nick Sunderman | 7th | 266 | 25 | 43.93 | 3.48 |
| Spencer Ammerman | 8th | 264 | 18 | 32.52 | 3.38 |
| Chris Scott | 9th | 262 | 19 | 32.81 | 5.84 |
| Dan Knight | 10th | 262 | 26 | 44.94 | 4.82 |
| Dick Cook | 11th | 262 | 19 | 35.58 | 4.30 |
| Scott Tease | 12th | 262 | 12 | 22.11 | 3.04 |
| Joe Alcantar | 13th | 259 | 17 | 30.40 | 2.91 |
| Jim Scott | 14th | 257 | 23 | 39.98 | 5.21 |
| Dale Jennings | 15th | 257 | 13 | 29.11 | 3.30 |
| Kevin McGuire | 16th | 252 | 27 | 44.58 | 2.48 |
| Mark LeRoy | 17th | 247 | 19 | 32.02 | 3.01 |
| Craig Stevenson | 18th | 245 | 14 | 24.90 | 7.90 |
| Robert Leinen | 19th | 147 | 10 | 18.83 | 2.71 |
| Kevin LeRoy | 20th | 142 | 10 | 16.91 | 2.36 |
| Cliff | 21st | 58 | 1 | 1.57 | 1.57 |
