Big Fish for 2009
| Angler | Weight | Event | Date |
|---|---|---|---|
| Eddie Lerille | 10.98 | Piru Tournament (Night) | 07/10/2009 |
| Craig Stevenson | 7.90 | Don Pedro Tournament: Day 2 | 04/24/2009 |
| Charlie Wilkins | 5.91 | Piru Tournament (Night) | 08/29/2009 |
| Chris Scott | 5.84 | Don Pedro Tournament: Day 2 | 04/24/2009 |
| Erik Kirschbaum | 5.39 | Don Pedro Tournament: Day 2 | 04/24/2009 |
| Charlie Wilkins | 5.30 | Piru Tournament (Night) | 07/10/2009 |
| Jim Scott | 5.21 | Piru Tournament (Night) | 07/10/2009 |

