Event Summary for Piru Tournament (Night) 5pm-2am, 07/16/2010
Big Fish: 5.82 pounds, caught by Kevin McGuire
No. of Fish Caught: 47
Weight of All Fish Caught: 102.75 pounds
Average Fish Weight: 2.19 pounds
Average Boater Weight: 8.12 pounds
Average Non-boater Weight: 3.29 pounds
No. of Fish Caught: 47
Weight of All Fish Caught: 102.75 pounds
Average Fish Weight: 2.19 pounds
Average Boater Weight: 8.12 pounds
Average Non-boater Weight: 3.29 pounds
Individual Results for Piru Tournament (Night) 5pm-2am, 07/16/2010
| Place | Angler | Number of fish | Big fish | Total weight | Points |
|---|---|---|---|---|---|
| 1st | Kevin McGuire | 5 | 5.82 * | 19.62 | 60 |
| 2nd | Cliff Gregory | 5 | 4.45 | 10.88 | 59 |
| 3rd | Buzz Weiman | 4 | 3.06 | 9.64 | 58 |
| 4th | Joseph McGuire | 5 | 2.16 | 9.49 | 57 |
| 5th | Joe Alcantar | 5 | 2.26 | 9.44 | 56 |
| 6th | Dan Knight | 2 | 5.42 | 7.14 | 55 |
| 7th | Jim Scott | 2 | 4.78 | 6.34 | 54 |
| 8th | Eddie Lerille | 3 | 2.60 | 6.30 | 53 |
| 9th | Pat Ammerman | 3 | 1.71 | 4.51 | 52 |
| 10th | Charlie Wilkins | 2 | 2.29 | 3.44 | 51 |
| 11th | Dale Jennings | 2 | 1.64 | 3.40 | 50 |
| 12th | Robert Leinen | 2 | 1.87 | 2.99 | 49 |
| 13th | Joe McAlister | 2 | 1.73 | 2.99 | 48 |
| 14th | Nick Sunderman | 2 | 1.69 | 2.78 | 47 |
| 15th | Chris Scott | 2 | 1.49 | 2.33 | 46 |
| 16th | Spencer Ammerman | 1 | 1.46 | 1.46 | 45 |
| 17th | Jason Schachter | 0 | 0.00 | 0.00 | 42 |
| 18th | Scott Tease | 0 | 0.00 | 0.00 | 42 |
Team Results for Piru Tournament (Night) 5pm-2am, 07/16/2010
| Place | Anglers | Weight | Points | |
|---|---|---|---|---|
| 1st | Kevin McGuire | Nick Sunderman | 22.40 | 60 |
| 2nd | Cliff Gregory | Chris Scott | 13.21 | 59 |
| 3rd | Joe McAlister | Joseph McGuire | 12.48 | 58 |
| 4th | Pat Ammerman | Dan Knight | 11.65 | 57 |
| 5th | Eddie Lerille | Charlie Wilkins | 9.74 | 56 |
| 6th | Buzz Weiman | Scott Tease | 9.64 | 55 |
| 7th | Joe Alcantar | Jason Schachter | 9.44 | 54 |
| 8th | Jim Scott | Robert Leinen | 9.33 | 53 |
| 9th | Dale Jennings | Spencer Ammerman | 4.86 | 52 |
