Event Summary for Pyramid Tournament, 03/19/2010
Big Fish: 3.23 pounds, caught by Dan Knight
No. of Fish Caught: 32
Weight of All Fish Caught: 67.95 pounds
Average Fish Weight: 2.12 pounds
Average Boater Weight: 4.31 pounds
Average Non-boater Weight: 2.48 pounds

Individual Results for Pyramid Tournament, 03/19/2010
Place Angler Number of fish Big fish Total weight Points
1st Joe McAlister 5 2.71 11.82 60
2nd Eddie Lerille 5 2.20 10.46 59
3rd Buzz Weiman 4 2.30 6.95 58
4th Joseph McGuire 3 3.01 6.85 57
5th Chris Scott 3 2.97 6.48 56
6th Cliff Gregory 2 2.49 4.35 55
7th Dale Jennings 2 2.70 4.29 54
8th Dan Knight 1 3.23 * 3.23 53
9th Spencer Ammerman 1 2.84 2.84 52
10th Joe Alcantar 1 2.04 2.04 51
11th Scott Tease 1 1.96 1.96 50
12th Robert Leinen 1 1.82 1.82 49
13th Mark LeRoy 1 1.70 1.70 48
14th Jim Scott 1 1.64 1.64 47
15th Kevin McGuire 1 1.52 1.52 46
16th Charlie Wilkins 0 0.00 0.00 40
17th Nick Sunderman 0 0.00 0.00 40
18th Pat Ammerman 0 0.00 0.00 40
19th Craig Stevenson 0 0.00 0.00 40
20th Dick Cook 0 0.00 0.00 40

Team Results for Pyramid Tournament, 03/19/2010
Place Anglers Weight Points
1st Joe McAlister Chris Scott 18.30 60
2nd Eddie Lerille Dan Knight 13.69 59
3rd Kevin McGuire Joseph McGuire 8.37 58
4th Buzz Weiman Nick Sunderman 6.95 57
5th Cliff Gregory Robert Leinen 6.17 56
6th Dale Jennings Jim Scott 5.93 55
7th Joe Alcantar Scott Tease 4.00 54
8th Craig Stevenson Spencer Ammerman 2.84 53
9th Mark LeRoy Charlie Wilkins 1.70 52
10th Pat Ammerman Dick Cook 0.00 50