Event Summary for Pyramid Tournament, 03/28/2009
Big Fish: 3.48 pounds, caught by Nick Sunderman
No. of Fish Caught: 63
Weight of All Fish Caught: 125.4 pounds
Average Fish Weight: 1.99 pounds
Average Boater Weight: 7.02 pounds
Average Non-boater Weight: 6.9 pounds
No. of Fish Caught: 63
Weight of All Fish Caught: 125.4 pounds
Average Fish Weight: 1.99 pounds
Average Boater Weight: 7.02 pounds
Average Non-boater Weight: 6.9 pounds
Individual Results for Pyramid Tournament, 03/28/2009
| Place | Angler | Number of fish | Big fish | Total weight | Points |
|---|---|---|---|---|---|
| 1st | Nick Sunderman | 5 | 3.48 * | 12.39 | 60 |
| 2nd | Pat Ammerman | 5 | 2.70 | 10.25 | 59 |
| 3rd | Buzz Weiman | 4 | 2.71 | 10.21 | 58 |
| 4th | Joe Alcantar | 5 | 2.73 | 9.67 | 57 |
| 5th | Joe McAlister | 5 | 0.00 | 9.37 | 56 |
| 6th | Jim Scott | 5 | 2.75 | 9.37 | 55 |
| 7th | Charlie Wilkins | 5 | 2.67 | 9.25 | 54 |
| 8th | Erik Kirschbaum | 5 | 0.00 | 8.69 | 53 |
| 9th | Dale Jennings | 3 | 3.01 | 7.57 | 52 |
| 10th | Kevin LeRoy | 5 | 2.01 | 7.48 | 51 |
| 11th | Chris Scott | 4 | 0.00 | 7.26 | 50 |
| 12th | Eddie Lerille | 4 | 2.66 | 6.92 | 49 |
| 13th | Kevin McGuire | 3 | 2.39 | 5.56 | 48 |
| 14th | Scott Tease | 2 | 3.41 | 5.34 | 47 |
| 15th | Mark LeRoy | 1 | 2.41 | 2.41 | 46 |
| 16th | Craig Stevenson | 1 | 2.15 | 2.15 | 45 |
| 17th | Dan Knight | 1 | 1.51 | 1.51 | 44 |
| 18th | Dick Cook | 0 | 0.00 | 0.00 | 42 |
Team Results for Pyramid Tournament, 03/28/2009
| Place | Anglers | Weight | Points | |
|---|---|---|---|---|
| 1st | Dale Jennings | Nick Sunderman | 19.96 | 60 |
| 2nd | Jim Scott | Pat Ammerman | 19.62 | 59 |
| 3rd | Joe Alcantar | Charlie Wilkins | 18.92 | 58 |
| 4th | Buzz Weiman | Kevin LeRoy | 17.69 | 57 |
| 5th | Joe McAlister | Chris Scott | 16.63 | 56 |
| 6th | Eddie Lerille | Scott Tease | 12.26 | 55 |
| 7th | Craig Stevenson | Erik Kirschbaum | 10.84 | 54 |
| 8th | Kevin McGuire | Dan Knight | 7.07 | 53 |
| 9th | Mark LeRoy | Dick Cook | 2.41 | 52 |
