Buzz Weiman
Name: Buzz Weiman
Member Since: 2007
Season 2010
| Event | No. Fish | Big Fish | Total Weight | Ind. Points | Ind. Place | Team Points | Team Place |
|---|---|---|---|---|---|---|---|
| Castaic Tournament | 0 | 0.0 | 0.0 | 42 | 19th | 55 | 6th |
| Pyramid Tournament | 4 | 2.3 | 6.95 | 58 | 3rd | 57 | 4th |
| Don Pedro | 7 | 2.55 | 14.25 | 53 | 8th | 58 | 3rd |
| Cachuma Tournament | 3 | 1.79 | 4.48 | 56 | 5th | 59 | 2nd |
| Piru Tournament (Night) 5pm-2am | 4 | 3.06 | 9.64 | 58 | 3rd | 55 | 6th |




