Dan Knight
Name: Dan Knight
Member Since: 2007
Season 2010
| Event | No. Fish | Big Fish | Total Weight | Ind. Points | Ind. Place | Team Points | Team Place |
|---|---|---|---|---|---|---|---|
| Castaic Tournament | 4 | 2.59 | 7.89 | 56 | 5th | 58 | 3rd |
| Pyramid Tournament | 1 | 3.23 | 3.23 | 53 | 8th | 59 | 2nd |
| Don Pedro | 9 | 2.47 | 16.56 | 55 | 6th | 58 | 3rd |
| Isabella Tournament | 3 | 2.51 | 6.4 | 55 | 6th | 59 | 2nd |
| Piru Tournament (Night) 5pm-2am | 2 | 5.42 | 7.14 | 55 | 6th | 57 | 4th |




