Joe Alcantar
Name: Joe Alcantar
Member Since: 2002
Season 2010
| Event | No. Fish | Big Fish | Total Weight | Ind. Points | Ind. Place | Team Points | Team Place |
|---|---|---|---|---|---|---|---|
| Castaic Tournament | 3 | 2.53 | 5.02 | 52 | 9th | 56 | 5th |
| Pyramid Tournament | 1 | 2.04 | 2.04 | 51 | 10th | 54 | 7th |
| Don Pedro | 7 | 3.34 | 12.14 | 48 | 13th | 53 | 8th |
| Cachuma Tournament | 1 | 1.12 | 1.12 | 49 | 12th | 55 | 6th |
| Piru Tournament (Night) 5pm-2am | 5 | 2.26 | 9.44 | 56 | 5th | 54 | 7th |




